Bag and Salvageable Materials Tool (Refresh) Arrange by All / Arranged by Tiers Bags Included (Remove Bags) Salvageable Included (Remove Salvageable) Dyes Excluded (Add Dyes)Tier 6.0 | | Name | Buy Order
Sell Listing | Buy Order Profit if Used (Percent)
Sell Listing Profit if Used (Percent) | Buy Order Profit if Sold (Percent)
Sell Listing Profit if Sold (Percent) | Sample Size / Don't Show Materials (Drop rate per 100) |
---|
 | Salvageable Hide Copied! Basic Trophy 0 2,556.70- / day 12:09:15/outbid : 01:37:54/undercut | 75
76 | 27 (36.8%)
26 (35%) | 13 (17.8%)
12 (16.3%) | 2,000 127.200 Thick Leather Section (sell 41 ), 8.150 Hardened Leather Section (sell 65 ), -3 00 |  | Hard Leather Strap Copied! Basic Trophy 0 4,698.67- / day 12:29:55/outbid : 01:46:19/undercut | 77
78 | 27 (35.2%)
26 (33.5%) | 12 (16.5%)
11 (15%) | 2,000 125.80 Thick Leather Section (sell 41 ), 8.40 Hardened Leather Section (sell 67 ), -3 00 |  | Rich Clump of Ore Copied! Basic Trophy 0 50.79+ / day 01:07:36:42/outbid : 02:37:11/undercut | 69
1 48 | 18 (27.1%)
-60 (-40.7%) | 10 (15.1%)
-68 (-46.3%) | 2,000 121.300 Mithril Ore (sell 58 ), 21.300 Orichalcum Ore (sell 38 ), -3 00 | Tier 5.5 |  | Heavy Bag of Skritt Shinies Copied! Basic Container Default 0 11.97+ / day ∞/outbid : 12:50:38/undercut | 1 97
3 93 | 1 78 (90.5%)
-17 (-4.5%) | 1 52 (77.3%)
-43 (-11.1%) | 2,000 5.45 Hardened Leather Section (sell 43 ), 16.85 Thick Leather Section (sell 5 .6), 6.70 Gossamer Scrap (sell 5 .7), 24.150 Silk Scrap (sell 6 .3), 1.60 Bit of Metal Scrap (vendor 1 .6), 1.150 Vial of Powerful Blood (sell 38 ), 5.70 Vial of Potent Blood (sell 8 .4), 1.0500 Ancient Bone (sell 24 ), 5 Large Bone (sell 2 .6), 1.45 Vicious Claw (sell 36 ), 4.45 Large Claw (sell 4 .1), 1.250 Pile of Crystalline Dust (sell 19 ), 4.55 Pile of Incandescent Dust (sell 5 .3), 2.150 Vicious Fang (sell 30 ), 5.350 Large Fang (sell 2 .2), 1.200 Armored Scale (sell 29 ), 5.60 Large Scale (sell 2 .6), 2.200 Elaborate Totem (sell 50 ), 4.90 Intricate Totem (sell 4 .7), 0.90 Powerful Venom Sac (sell 18 ), 5.350 Potent Venom Sac (sell 2 .2), 0.0500 Crystal Lodestone (sell 1 .2), 0.250 Crystal Core (sell 0 .13), 0.0500 Destroyer Lodestone (sell 3 .4), 0.300 Destroyer Core (sell 0 .67), 0.150 Corrupted Lodestone (sell 10 ), 0.200 Corrupted Core (sell 0 .37), 0.0500 Pile of Putrid Essence (sell 0 .1), 0.200 Pile of Vile Essence (sell 0 .34), 0.150 Charged Core (sell 0 .31), 0.150 Onyx Core (sell 0 .1), 0.100 Molten Core (sell 0 .07), 0.0500 Glacial Lodestone (sell 2 .4), 0.300 Glacial Core (sell 0 .15), 1.200 Amber Pebble (sell 0 .91), 1.45 Garnet Pebble (sell 1 .1), 0.90 Silver Doubloon (sell 33 ), 2.200 Pearl (sell 2 .2), 1.250 Carrot (sell 2 .1), 1.100 Mushroom (sell 1 .1), 1 Onion (sell 1 .9), 1.50 Rock (sell 0 ), 1.350 Crude Salvage Kit (sell 0 ), 1.0500 Orichalcum Harvesting Sickle (sell 0 ), 1.150 Orichalcum Logging Axe (sell 0 ), 1.100 Orichalcum Mining Pick (sell 0 ), 3 21 , 0 Charged Lodestone (sell 0 ) |  | Heavy Thorned Bag Copied! Basic Container Default 0 16.18+ / day 04:08:41:03/outbid : 12:22:34/undercut | 2 18
2 93 | 1 81 (83.3%)
1 06 (36.4%) | 1 32 (60.9%)
57 (19.7%) | 3,000 11.233 Hardened Leather Section (sell 90 ), 34.200 Thick Leather Section (sell 11 ), 14.133 Gossamer Scrap (sell 12 ), 47.63 Silk Scrap (sell 12 ), 3.73 Vial of Powerful Blood (sell 1 26 ), 10.233 Vial of Potent Blood (sell 15 ), 2 Pile of Crystalline Dust (sell 30 ), 9.233 Pile of Incandescent Dust (sell 10 ), 3.87 Elaborate Totem (sell 88 ), 10.300 Intricate Totem (sell 9 .9), 0.167 Cayenne Pepper (sell 0 .18), 0.233 Asparagus Spear (sell 0 .38), 0.233 Artichoke (sell 0 .02), 0.0333 Eggplant (sell 0 ), 0.267 Butternut Squash (sell 0 .03), 0.167 Leek (sell 0 .02), 0.0333 Mango (sell 0 ), 0.133 Lotus Root (sell 0 .04), 0.100 Peach (sell 0 ), 0.100 Raspberry (sell 0 .09), 0.0333 Orrian Truffle (sell 0 .08), 0.0333 Seaweed (sell 0 .07), 0.0667 Tarragon Leaves (sell 0 .08), 0.167 Snow Truffle (sell 0 .06), 3 14 |  | Heavy Moldy Bag Copied! Basic Container Default 0 104.41+ / day 02:06:04:00/outbid : 02:16:55/undercut | 2 38
2 68 | 1 74 (73.2%)
1 44 (53.8%) | 1 39 (58.7%)
1 09 (40.9%) | 8,775 6.47 Hardened Leather Section (sell 52 ), 22.0627 Thick Leather Section (sell 7 .3), 8.49 Gossamer Scrap (sell 7 .2), 29.52 Silk Scrap (sell 7 .7), 2.211 Vial of Powerful Blood (sell 74 ), 6.48 Vial of Potent Blood (sell 9 .6), 1.40 Ancient Bone (sell 33 ), 5.65 Large Bone (sell 2 .9), 1.65 Vicious Claw (sell 42 ), 6.0741 Large Claw (sell 5 .6), 1.333 Pile of Crystalline Dust (sell 20 ), 6.302 Pile of Incandescent Dust (sell 7 .3), 2.085 Vicious Fang (sell 29 ), 5.87 Large Fang (sell 2 .4), 1.390 Armored Scale (sell 34 ), 5.87 Large Scale (sell 2 .7), 2.59 Elaborate Totem (sell 59 ), 5.80 Intricate Totem (sell 5 .6), 1.41 Powerful Venom Sac (sell 29 ), 5.89 Potent Venom Sac (sell 2 .5), 0.239 Pile of Putrid Essence (sell 0 .48), 1.75 Pile of Vile Essence (sell 3 ), 0.0570 Giant Eye (sell 0 .93), 3 17 |  | Bag of Stolen Goods Copied! Basic Container Default 0 7,860.42- / day 05:47:14/outbid : 03:29:27/undercut | 1 93
1 94 | 1 39 (72.3%)
1 38 (71.4%) | 1 11 (57.7%)
1 10 (56.9%) | 3,000 1.80 Hardened Leather Section (sell 14 ), 24.90 Thick Leather Section (sell 8 .2), 10.70 Gossamer Scrap (sell 9 .1), 37.50 Silk Scrap (sell 9 .8), 1.73 Vial of Powerful Blood (sell 58 ), 4.53 Vial of Potent Blood (sell 6 .7), 1.133 Ancient Bone (sell 26 ), 4.97 Large Bone (sell 2 .5), 1.200 Vicious Claw (sell 30 ), 4.93 Large Claw (sell 4 .6), 1.90 Pile of Crystalline Dust (sell 29 ), 4.80 Pile of Incandescent Dust (sell 5 .6), 1.73 Vicious Fang (sell 24 ), 5.233 Large Fang (sell 2 .1), 1.133 Armored Scale (sell 27 ), 5.367 Large Scale (sell 2 .5), 1.83 Elaborate Totem (sell 42 ), 5.80 Intricate Totem (sell 5 .6), 1.0333 Powerful Venom Sac (sell 21 ), 5.40 Potent Venom Sac (sell 2 .3), 0.0333 Coral Orb (sell 0 .25), 0.0333 Emerald Orb (sell 0 .26), 0.0333 Opal Orb (sell 0 .27), 0.0333 Sapphire Orb (sell 0 .26), 0.0333 Ruby Orb (sell 0 .26), 0.0667 Beryl Crystal (sell 0 .09), 0.0667 Chrysocola Crystal (sell 0 .09), 0.233 Emerald Crystal (sell 0 .31), 0.100 Opal Crystal (sell 0 .13), 0.233 Sapphire Crystal (sell 0 .31), 0.167 Ruby Crystal (sell 0 .22), 0.0333 Crest of the Magi (sell 0 .25), 0.0667 Crest of the Rabid (sell 0 .5), 0.0333 Crest of the Shaman (sell 0 .25), 0.0667 Crest of the Soldier (sell 0 .57), 0.0667 Coral Tentacle (sell 0 .09), 0.333 Medallion of the Soldier (sell 0 .44), 0.300 Medallion of the Shaman (sell 0 .39), 0.0667 Medallion of the Rabid (sell 0 .09), 0.0667 Medallion of the Magi (sell 0 .09), 2.133 Slab of Red Meat (sell 1 1), 1.90 Slab of Poultry Meat (sell 8 .2), 0.70 Bay Leaf (sell 0 .06), 1.333 Banana (sell 0 ), 0.53 Almond (sell 0 ), 0.77 Black Bean (sell 0 ), 1.267 Apple (sell 0 ), 0.367 Cherry (sell 0 ), 0.63 Cinnamon Stick (sell 3 .4), 0.300 Coconut (sell 0 ), 0.267 Orange (sell 0 .24), 2.47 Raspberry (sell 2 .3), 0.267 Crude Salvage Kit (sell 0 ), 0.70 Orichalcum Harvesting Sickle (sell 0 ), 0.47 Orichalcum Logging Axe (sell 0 ), 0.53 Orichalcum Mining Pick (sell 0 ), 1 65 |  | Bag of Alchemical Materials Copied! Basic Container Default 0 126.48- / day 11:39:36/outbid : 05:15:37/undercut | 2 56
2 64 | 1 68 (65.7%)
1 60 (60.7%) | 1 29 (50.8%)
1 21 (46.2%) | 3,100 7.45 Hardened Leather Section (sell 59 ), 21.61 Thick Leather Section (sell 7 .1), 9.74 Gossamer Scrap (sell 8 .3), 31.52 Silk Scrap (sell 8 .2), 2 Vial of Powerful Blood (sell 67 ), 4.77 Vial of Potent Blood (sell 7 .1), 1.0323 Ancient Bone (sell 24 ), 5.42 Large Bone (sell 2 .8), 1.323 Vicious Claw (sell 33 ), 6.45 Large Claw (sell 6 ), 1.84 Pile of Crystalline Dust (sell 28 ), 5.77 Pile of Incandescent Dust (sell 6 .7), 1.77 Vicious Fang (sell 25 ), 5.74 Large Fang (sell 2 .4), 1.161 Armored Scale (sell 28 ), 5.52 Large Scale (sell 2 .5), 2.68 Elaborate Totem (sell 61 ), 6.97 Intricate Totem (sell 6 .7), 1.97 Powerful Venom Sac (sell 40 ), 5.90 Potent Venom Sac (sell 2 .5), 0.0645 Crystal Lodestone (sell 1 .5), 0.258 Crystal Core (sell 0 .13), 0.0323 Destroyer Lodestone (sell 2 .2), 0.323 Destroyer Core (sell 0 .72), 0.161 Corrupted Core (sell 0 .3), 0.097 Pile of Putrid Essence (sell 0 .19), 0.097 Pile of Vile Essence (sell 0 .17), 0.0323 Charged Lodestone (sell 2 .4), 0.226 Charged Core (sell 0 .47), 0.0323 Onyx Lodestone (sell 2 .2), 0.0645 Onyx Core (sell 0 .04), 0.0645 Molten Lodestone (sell 4 .4), 0.290 Molten Core (sell 0 .21), 0.097 Glacial Lodestone (sell 4 .5), 0.194 Glacial Core (sell 0 .1), 3 52 |  | Heavy Icy Bag Copied! Basic Container Default 0 137.34+ / day 01:07:08:44/outbid : 03:40:56/undercut | 2 15
2 47 | 1 25 (58.5%)
93 (38%) | 88 (41%)
56 (22.8%) | 2,000 8.75 Hardened Leather Section (sell 70 ), 28.50 Thick Leather Section (sell 9 .4), 11.40 Gossamer Scrap (sell 9 .7), 39.300 Silk Scrap (sell 10 ), 2 Vial of Powerful Blood (sell 67 ), 8.250 Vial of Potent Blood (sell 12 ), 2.300 Elaborate Totem (sell 52 ), 7.95 Intricate Totem (sell 7 .6), 0.250 Corrupted Lodestone (sell 17 ), 0.75 Corrupted Core (sell 1 .4), 0.150 Glacial Lodestone (sell 7 .1), 0.75 Glacial Core (sell 0 .38), 1.250 Green Bean (sell 0 ), 11.95 Slab of Red Meat (sell 11 ), 11.40 Slab of Poultry Meat (sell 49 ), 2.45 Bay Leaf (sell 0 .22), 1.100 Almond (sell 0 ), 7.60 Carrot (sell 12 ), 1.85 Celery Stalk (sell 0 ), 0.80 Cherry (sell 0 ), 1.250 Kidney Bean (sell 0 ), 7.75 Onion (sell 14 ), 0.300 Pinenut (sell 0 ), 0.45 Shallot (sell 0 ), 0.60 Walnut (sell 0 .31), 1 54 |  | Heavy Miner's Bag Copied! Basic Container Default 0 95.99- / day 16:03:13/outbid : 02:02:54/undercut | 1 92
2 17 | 86 (44.9%)
61 (28.2%) | 60 (31.3%)
35 (16.2%) | 1,000 2.7 Hardened Leather Section (sell 21 ), 25 Thick Leather Section (sell 8 .3), 2.7 Gossamer Scrap (sell 2 .3), 32.20 Silk Scrap (sell 8 .4), 1.4 Vial of Powerful Blood (sell 47 ), 7.5 Vial of Potent Blood (sell 11 ), 1.20 Ancient Bone (sell 28 ), 8.6 Large Bone (sell 4 .4), 1.30 Vicious Claw (sell 33 ), 8.5 Large Claw (sell 7 .9), 0.9 Pile of Crystalline Dust (sell 13 ), 9.5 Pile of Incandescent Dust (sell 11 ), 1.10 Elaborate Totem (sell 25 ), 8.6 Intricate Totem (sell 8 .3), 0.20 Destroyer Lodestone (sell 13 ), 2.20 Destroyer Core (sell 4 .9), 0.4 Beryl Orb (sell 3 ), 0.20 Chrysocola Orb (sell 1 .5), 0.4 Coral Orb (sell 2 1), 0.20 Emerald Orb (sell 1 .6), 0.20 Opal Orb (sell 1 .6), 0.10 Sapphire Orb (sell 0 .77), 0.30 Ruby Orb (sell 2 .3), 1.30 Beryl Crystal (sell 1 .7), 0.5 Chrysocola Crystal (sell 0 .66), 1.8 Emerald Crystal (sell 2 .4), 1.5 Opal Crystal (sell 1 1), 1.30 Sapphire Crystal (sell 1 .7), 1.20 Ruby Crystal (sell 1 .6), 14.0000000000000018 Coral Tentacle (sell 19 ), 3 18 | | Name | Buy Order
Sell Listing | Buy Order Profit if Used (Percent)
Sell Listing Profit if Used (Percent) | Buy Order Profit if Sold (Percent)
Sell Listing Profit if Sold (Percent) | Sample Size / Don't Show Materials (Drop rate per 100) |
---|
 | Heavy Supply Bag Copied! Basic Container Default 0 715.39+ / day 22:06:56/outbid : 02:07:26/undercut | 2 16
2 83 | 80 (37.4%)
13 (4.9%) | 56 (26.1%)
-10 (-3.7%) | 20,000 2.955 Hardened Leather Section (sell 23 ), 33.2600 Thick Leather Section (sell 10 ), 2.710 Gossamer Scrap (sell 2 .3), 45.05500 Silk Scrap (sell 11 ), 1.860 Vial of Powerful Blood (sell 63 ), 10.06500 Vial of Potent Blood (sell 14 ), 2.03500 Ancient Bone (sell 48 ), 10.04000 Large Bone (sell 5 .1), 1.845 Vicious Claw (sell 47 ), 10.1050 Large Claw (sell 9 .4), 1.920 Elaborate Totem (sell 44 ), 9.860 Intricate Totem (sell 9 .5), 0.405 Onyx Lodestone (sell 27 ), 1.645 Onyx Core (sell 1 .1), 1 57 |  | Heavy Thorned Bag Copied! Masterwork Container Default 0 864.86- / day 01:05:34:19/outbid : 02:10:12/undercut | 1 64
1 70 | 48 (29.5%)
42 (24.9%) | 24 (14.9%)
18 (10.8%) | 10,000 37.210 Silk Scrap (sell 9 .7), 28.250 Thick Leather Section (sell 9 .3), 1.52 Elaborate Totem (sell 34 ), 1.50 Pile of Crystalline Dust (sell 22 ), 1.49 Vial of Powerful Blood (sell 50 ), 1.62 Powerful Venom Sac (sell 33 ), 18.70 Mordrem Sliver (sell 7 .9), 8.120 Intricate Totem (sell 7 .8), 7.64 Potent Venom Sac (sell 3 .2), 8.230 Vial of Potent Blood (sell 12 ), 8.52 Pile of Incandescent Dust (sell 9 .9), 1.63 Hardened Leather Section (sell 13 ), 1.69 Gossamer Scrap (sell 1 .4), 0.0500 Mango (sell 0 ), 0.0200 Orrian Truffle (sell 0 .05), 0.0100 Ghost Pepper (sell 0 .02), 0.140 Tarragon Leaves (sell 0 .16), 0.200 Asparagus Spear (sell 0 .32), 0.150 Lotus Root (sell 0 .05), 0.180 Butternut Squash (sell 0 .02), 0.120 Parsnip (sell 0 .02), 0.120 Cayenne Pepper (sell 0 .13), 0.130 Leek (sell 0 .01), 0.190 Seaweed (sell 0 .41), 0.110 Raspberry (sell 0 .1), 0.110 Eggplant (sell 0 ), 0.150 Peach (sell 0 ), 0.130 Snow Truffle (sell 0 .04), 0.120 Artichoke (sell 0 .01), 3 21 | Tier 5.0 |  | Salvageable Metal Scrap Copied! Basic Trophy 0 10.15+ / day 05:16:56:27/outbid : 09:16:02/undercut | 88
2 03 | 52 (60%)
-62 (-30.6%) | 42 (47.9%)
-72 (-35.9%) | 2,000 117.350 Mithril Ore (sell 56 ), 46 Platinum Ore (sell 1 00 ), -3 00 |  | Salvageable Aetherized Metal Scrap Copied! Rare Trophy 0 29.94+ / day 19:48:07/outbid : 03:47:54/undercut | 3 13
3 28 | 71 (22.8%)
56 (17.2%) | 51 (16.6%)
36 (11.2%) | 500 446.8 Mithril Ore (sell 2 14 ), 29.4 Orichalcum Ore (sell 53 ), 8.20 Charged Core (sell 17 ), 2 Charged Lodestone (sell 1 47 ), -3 00 | Tier 4.5 |  | Bag of Exploratory Materials Copied! Basic Container Default 0 27.14+ / day 04:15:19:24/outbid : 05:17:51:54/undercut | 3 13
4 80 | 69 (22.1%)
-97 (-20.4%) | 52 (16.9%)
-1 14 (-23.8%) | 2,219 23.52 Rugged Leather Section (sell 74 ), 28.301 Linen Scrap (sell 29 ), 6.264 Vial of Thick Blood (sell 25 ), 1.217 Vial of Potent Blood (sell 1 .8), 1.80 Large Bone (sell 0 .92), 7.48 Heavy Bone (sell 45 ), 1.71 Large Claw (sell 1 .6), 5.72 Sharp Claw (sell 51 ), 1.397 Pile of Incandescent Dust (sell 1 .6), 6.94 Pile of Luminous Dust (sell 47 ), 2.118 Large Fang (sell 0 .87), 6.0388 Sharp Fang (sell 44 ), 1.49 Large Scale (sell 0 .68), 5.90 Smooth Scale (sell 26 ), 1.71 Intricate Totem (sell 1 .6), 1.71 Potent Venom Sac (sell 0 .72), 6.129 Full Venom Sac (sell 28 ), 0.361 Crystal Shard (sell 0 .53), 0.361 Destroyer Shard (sell 2 .2), 0.270 Corrupted Shard (sell 1 .1), 0.361 Pile of Filthy Essence (sell 0 .26), 0.315 Charged Shard (sell 0 .3), 0.315 Onyx Shard (sell 10 ), 0.225 Molten Shard (sell 6 ), 0.270 Glacial Shard (sell 0 .72), 23.254 Orange (sell 20 ), 3 20 | Tier 4.0 |  | Hidden Hoard Copied! Basic Container Default 0 21.47+ / day ∞/outbid : 05:51:17/undercut | 45
2 90 | 30 (67.2%)
-2 14 (-74.1%) | 46 (103.8%)
-1 98 (-68.4%) | 2,000 15.40 Beryl Shard (sell 22 ), 14.150 Chrysocola Shard (sell 13 ), 13.65 Emerald Shard (sell 11 ), 13.50 Opal Shard (sell 12 ), 13.60 Sapphire Shard (sell 11 ), 14.150 Ruby Shard (sell 11 ), 15.55 Coral Chunk (sell 25 ) |  | Frayed Garment Copied! Basic Trophy 0 176.48- / day 12:33:57/outbid : 04:42:42/undercut | 96
98 | 44 (46.7%)
42 (43.7%) | 31 (32.6%)
29 (29.9%) | 2,000 48.150 Cotton Scrap (sell 12 ), 132.85 Linen Scrap (sell 1 40 ), -3 00 |  | Metal Scrap Copied! Basic Trophy 0 76.18- / day 11:31:05/outbid : 04:08:45/undercut | 2 63
2 84 | 58 (22.1%)
37 (13%) | 32 (12.5%)
11 (4.2%) | 2,000 24.95 Iron Ore (sell 49 ), 134.0500 Platinum Ore (sell 2 92 ), 20.75 Gold Ore (sell 10 ), -3 00 | Tier 3.5 |  | Supply Sack Copied! Basic Container Default 0 35.98+ / day 20:00:17/outbid : 06:52:30/undercut | 2 87
2 88 | 1 54 (53.8%)
1 53 (53.2%) | 1 49 (52.3%)
1 48 (51.7%) | 3,500 27.343 Rugged Leather Section (sell 86 ), 32.57 Linen Scrap (sell 34 ), 1.66 Vial of Thick Blood (sell 6 .7), 6.54 Vial of Blood (sell 29 ), 1.43 Heavy Bone (sell 8 .7), 6.143 Bone (sell 56 ), 1.83 Sharp Claw (sell 16 ), 6.63 Claw (sell 28 ), 1.46 Pile of Luminous Dust (sell 10 ), 6.286 Pile of Radiant Dust (sell 44 ), 1.40 Sharp Fang (sell 10 ), 6.89 Fang (sell 45 ), 2 Smooth Scale (sell 8 .9), 6.94 Scale (sell 37 ), 6.77 Totem (sell 30 ), 1.77 Full Venom Sac (sell 8 .1), 6.143 Venom Sac (sell 30 ), 0.40 Onyx Shard (sell 13 ), 1.77 Onyx Fragment (sell 4 .7), 1 52 |  | Bag of Provisional Materials Copied! Basic Container Default 0 26.44- / day 03:13:15:13/outbid : 22:34:10/undercut | 2 71
3 42 | 1 44 (53.2%)
73 (21.4%) | 1 41 (52.1%)
70 (20.5%) | 2,000 23.75 Rugged Leather Section (sell 75 ), 29.45 Linen Scrap (sell 31 ), 0.95 Vial of Thick Blood (sell 3 .9), 6.60 Vial of Blood (sell 30 ), 1.200 Heavy Bone (sell 7 .3), 6.300 Bone (sell 58 ), 1.45 Sharp Claw (sell 13 ), 6.65 Claw (sell 28 ), 1.40 Pile of Luminous Dust (sell 9 .6), 5.75 Pile of Radiant Dust (sell 41 ), 1.45 Sharp Fang (sell 10 ), 6.300 Fang (sell 41 ), 1.40 Smooth Scale (sell 6 .3), 6.40 Scale (sell 34 ), 6.100 Totem (sell 27 ), 1.350 Full Venom Sac (sell 6 .2), 5.65 Venom Sac (sell 27 ), 0.200 Crystal Fragment (sell 1 .1), 0.0500 Destroyer Shard (sell 0 .31), 0.350 Destroyer Fragment (sell 1 .9), 0.0500 Corrupted Shard (sell 0 .2), 0.350 Corrupted Fragment (sell 0 .16), 0.0500 Pile of Filthy Essence (sell 0 .04), 0.350 Pile of Foul Essence (sell 0 .62), 0.100 Charged Fragment (sell 0 .04), 0.0500 Onyx Shard (sell 1 .7), 0.250 Onyx Fragment (sell 0 .67), 0.0500 Molten Fragment (sell 0 .33), 0.100 Glacial Shard (sell 0 .27), 0.200 Glacial Fragment (sell 0 .53), 23.150 Orange (sell 20 ), 3 21 | | Name | Buy Order
Sell Listing | Buy Order Profit if Used (Percent)
Sell Listing Profit if Used (Percent) | Buy Order Profit if Sold (Percent)
Sell Listing Profit if Sold (Percent) | Sample Size / Don't Show Materials (Drop rate per 100) |
---|
 | Miner's Sack Copied! Basic Container Default 0 19.47+ / day 15:56:25/outbid : 08:03:04/undercut | 2 83
3 83 | 1 41 (49.9%)
41 (10.8%) | 1 33 (47.3%)
33 (8.8%) | 2,400 29.88 Rugged Leather Section (sell 94 ), 40.83 Linen Scrap (sell 43 ), 1.92 Vial of Thick Blood (sell 7 .8), 8 Vial of Blood (sell 36 ), 1.96 Heavy Bone (sell 11 ), 8.50 Bone (sell 78 ), 2.083 Sharp Claw (sell 18 ), 8.375 Claw (sell 35 ), 1.79 Pile of Luminous Dust (sell 12 ), 7.88 Pile of Radiant Dust (sell 56 ), 9 Totem (sell 40 ), 0.333 Destroyer Shard (sell 2 .1), 1.42 Destroyer Fragment (sell 7 .7), 0.208 Beryl Shard (sell 0 .3), 0.083 Chrysocola Shard (sell 0 .08), 0.333 Emerald Shard (sell 0 .29), 0.250 Opal Shard (sell 0 .23), 0.292 Sapphire Shard (sell 0 .25), 0.083 Ruby Shard (sell 0 .07), 0.83 Amethyst Lump (sell 1 1), 0.88 Carnelian Lump (sell 0 .86), 1.167 Lapis Lump (sell 1 .5), 0.88 Peridot Lump (sell 0 .88), 0.96 Spinel Lump (sell 0 .96), 1.0417 Topaz Lump (sell 0 .99), 0.71 Sunstone Lump (sell 16 ), 0.167 Platinum Doubloon (sell 8 .3), 0.96 Gold Doubloon (sell 7 .4), 0.375 Coral Chunk (sell 0 .62), 3 15 | Tier 3.0 |  | Icy Bag Copied! Basic Container Default 0 11.99- / day ∞/outbid : 23:45:37/undercut | 1 85
3 32 | 1 63 (88.6%)
16 (5.1%) | 1 64 (88.7%)
17 (5.1%) | 2,000 23.95 Coarse Leather Section (sell 19 ), 36.150 Cotton Scrap (sell 9 .4), 6.80 Vial of Blood (sell 31 ), 7.000000000000000888 Bone (sell 64 ), 6.55 Totem (sell 29 ), 1.200 Corrupted Fragment (sell 0 .56), 1.200 Glacial Fragment (sell 3 .2), 1.350 Green Bean (sell 0 ), 9.75 Slab of Red Meat (sell 9 .1), 9.200 Slab of Poultry Meat (sell 39 ), 2.0500 Bay Leaf (sell 0 .18), 0.85 Almond (sell 0 ), 5.90 Carrot (sell 10 ), 1.50 Celery Stalk (sell 0 ), 0.95 Cherry (sell 0 ), 14.70 Chocolate Bar (sell 58 ), 1.300 Kidney Bean (sell 0 ), 5.70 Onion (sell 10 ), 5.40 Orange (sell 4 .9), 36 Stick of Butter (sell 1 17 ), 0.300 Walnut (sell 0 .15), 1 60 |  | Ragged Garment Copied! Basic Trophy 0 14.31+ / day 02:01:34:25/outbid : 10:30:44/undercut | 63
1 48 | 27 (43%)
-57 (-39.1%) | 33 (52.5%)
-51 (-35.1%) | 2,000 46.65 Wool Scrap (sell 81 ), 134.350 Cotton Scrap (sell 34 ), -3 00 |  | Bag of Purloined Goods Copied! Basic Container Default 0 13.50- / day 01:01:19:17/outbid : 11:29:41/undercut | 2 69
2 98 | 1 30 (48.6%)
1 01 (34.1%) | 1 31 (49%)
1 02 (34.5%) | 7,000 19.51 Coarse Leather Section (sell 16 ), 27.83 Cotton Scrap (sell 7 .2), 5.157 Vial of Blood (sell 23 ), 5.186 Bone (sell 48 ), 5.214 Claw (sell 22 ), 4.97 Pile of Radiant Dust (sell 35 ), 4.79 Fang (sell 31 ), 5.343 Scale (sell 28 ), 4.87 Totem (sell 21 ), 5.271 Venom Sac (sell 26 ), 0.171 Amethyst Lump (sell 0 .41), 0.100 Carnelian Lump (sell 0 .1), 0.143 Lapis Lump (sell 0 .18), 0.100 Peridot Lump (sell 0 .1), 0.129 Spinel Lump (sell 0 .13), 0.171 Topaz Lump (sell 0 .16), 0.129 Sunstone Lump (sell 2 .9), 0.186 Gold Doubloon (sell 1 .4), 0.171 Talisman of Lingering (sell 0 .14), 0.186 Talisman of Mending (sell 0 .14), 0.100 Talisman of Penetration (sell 0 .08), 0.129 Talisman of Potency (sell 0 .09), 0.100 Talisman of the Stout (sell 0 .07), 2.0286 Slab of Red Meat (sell 1 .9), 2.214 Slab of Poultry Meat (sell 9 .6), 0.57 Bay Leaf (sell 0 .05), 1.086 Banana (sell 0 ), 0.171 Almond (sell 0 ), 0.286 Black Bean (sell 0 ), 1.171 Apple (sell 0 ), 0.214 Cherry (sell 0 ), 13.64 Chocolate Bar (sell 54 ), 0.46 Cinnamon Stick (sell 2 .5), 3.53 Orange (sell 3 .2), 40.143 Stick of Butter (sell 1 30 ), 2.69 Yam (sell 0 .24), 0.229 Crude Salvage Kit (sell 0 ), 0.66 Steel Harvesting Sickle (sell 0 ), 0.66 Steel Logging Axe (sell 0 ), 0.56 Steel Mining Pick (sell 0 ), 1 63 |  | Bag of Booty Copied! Basic Container Default 0 11.63+ / day ∞/outbid : 01:07:09:18/undercut | 2 95
4 40 | 1 21 (41.2%)
-23 (-5.4%) | 1 26 (42.8%)
