Bag and Salvageable Materials Tool (Refresh) Arranged by All / Arrange by Tiers Bags Included (Remove Bags) Salvageable Included (Remove Salvageable) Dyes Excluded (Add Dyes) | Name | Buy Order
Sell Listing | Buy Order Profit if Used (Percent)
Sell Listing Profit if Used (Percent) | Buy Order Profit if Sold (Percent)
Sell Listing Profit if Sold (Percent) | Sample Size / Don't Show Materials (Drop rate per 100) |
---|
 | Bag of Stolen Goods Copied! Basic Container Default 0 5,495.97+ / day 09:06:00/outbid : 04:36:10/undercut | 1 30
1 31 | 1 24 (95.6%)
1 23 (94.1%) | 99 (76.4%)
98 (75.1%) | 3,000 1.80 Hardened Leather Section (sell 13 ), 24.90 Thick Leather Section (sell 9 .2), 10.70 Gossamer Scrap (sell 7 .3), 37.50 Silk Scrap (sell 6 .8), 1.73 Vial of Powerful Blood (sell 35 ), 4.53 Vial of Potent Blood (sell 4 .3), 1.133 Ancient Bone (sell 26 ), 4.97 Large Bone (sell 6 .7), 1.200 Vicious Claw (sell 17 ), 4.93 Large Claw (sell 2 .1), 1.90 Pile of Crystalline Dust (sell 15 ), 4.80 Pile of Incandescent Dust (sell 4 .2), 1.73 Vicious Fang (sell 19 ), 5.233 Large Fang (sell 1 .9), 1.133 Armored Scale (sell 23 ), 5.367 Large Scale (sell 4 .8), 1.83 Elaborate Totem (sell 28 ), 5.80 Intricate Totem (sell 4 .8), 1.0333 Powerful Venom Sac (sell 14 ), 5.40 Potent Venom Sac (sell 1 .8), 0.0333 Coral Orb (sell 0 .22), 0.0333 Emerald Orb (sell 0 .24), 0.0333 Opal Orb (sell 0 .22), 0.0333 Sapphire Orb (sell 0 .22), 0.0333 Ruby Orb (sell 0 .22), 0.0667 Beryl Crystal (sell 0 .09), 0.0667 Chrysocola Crystal (sell 0 .09), 0.233 Emerald Crystal (sell 0 .31), 0.100 Opal Crystal (sell 0 .13), 0.233 Sapphire Crystal (sell 0 .31), 0.167 Ruby Crystal (sell 0 .22), 0.0333 Crest of the Magi (sell 0 .22), 0.0667 Crest of the Rabid (sell 0 .44), 0.0333 Crest of the Shaman (sell 0 .22), 0.0667 Crest of the Soldier (sell 0 .44), 0.0667 Coral Tentacle (sell 0 .09), 0.333 Medallion of the Soldier (sell 0 .44), 0.300 Medallion of the Shaman (sell 0 .39), 0.0667 Medallion of the Rabid (sell 0 .09), 0.0667 Medallion of the Magi (sell 0 .09), 2.133 Slab of Red Meat (sell 0 .9), 1.90 Slab of Poultry Meat (sell 7 1), 0.70 Bay Leaf (sell 0 .07), 1.333 Banana (sell 0 ), 0.53 Almond (sell 0 ), 0.77 Black Bean (sell 0 ), 1.267 Apple (sell 0 ), 0.367 Cherry (sell 0 ), 0.63 Cinnamon Stick (sell 3 .2), 0.300 Coconut (sell 0 ), 0.267 Orange (sell 0 .14), 2.47 Raspberry (sell 2 .1), 0.267 Crude Salvage Kit (sell 0 ), 0.70 Orichalcum Harvesting Sickle (sell 0 ), 0.47 Orichalcum Logging Axe (sell 0 ), 0.53 Orichalcum Mining Pick (sell 0 ), 1 65 |  | Ragged Garment Copied! Basic Trophy 0 26.20+ / day 01:18:13:47/outbid : 11:04:09/undercut | 47
48 | 34 (73.5%)
33 (69.9%) | 32 (70%)
31 (66.5%) | 2,000 46.65 Wool Scrap (sell 65 ), 134.350 Cotton Scrap (sell 32 ), -3 00 |  | Bag of Provisional Materials Copied! Basic Container Default 0 91.04+ / day 01:14:06:04/outbid : 18:23:21/undercut | 1 61
2 06 | 1 14 (71.3%)
69 (33.9%) | 95 (59.2%)
50 (24.5%) | 2,000 23.75 Rugged Leather Section (sell 61 ), 29.45 Linen Scrap (sell 26 ), 0.95 Vial of Thick Blood (sell 2 .7), 6.60 Vial of Blood (sell 21 ), 1.200 Heavy Bone (sell 4 .3), 6.300 Bone (sell 32 ), 1.45 Sharp Claw (sell 5 .5), 6.65 Claw (sell 14 ), 1.40 Pile of Luminous Dust (sell 4 ), 5.75 Pile of Radiant Dust (sell 22 ), 1.45 Sharp Fang (sell 5 .8), 6.300 Fang (sell 21 ), 1.40 Smooth Scale (sell 3 .8), 6.40 Scale (sell 20 ), 6.100 Totem (sell 12 ), 1.350 Full Venom Sac (sell 5 .3), 5.65 Venom Sac (sell 14 ), 0.200 Crystal Fragment (sell 0 .83), 0.0500 Destroyer Shard (sell 0 .35), 0.350 Destroyer Fragment (sell 1 .3), 0.0500 Corrupted Shard (sell 0 .29), 0.350 Corrupted Fragment (sell 0 .1), 0.0500 Pile of Filthy Essence (sell 0 .02), 0.350 Pile of Foul Essence (sell 0 .13), 0.100 Charged Fragment (sell 0 .03), 0.0500 Onyx Shard (sell 0 .99), 0.250 Onyx Fragment (sell 0 .14), 0.0500 Molten Fragment (sell 0 .24), 0.100 Glacial Shard (sell 1 .1), 0.200 Glacial Fragment (sell 0 .13), 23.150 Orange (sell 12 ), 3 21 |  | Bag of Alchemical Materials Copied! Basic Container Default 0 2,072.53- / day 12:27:02/outbid : 04:30:54/undercut | 1 86
1 98 | 1 35 (73%)
1 23 (62.5%) | 1 04 (56.3%)
92 (46.8%) | 3,100 7.45 Hardened Leather Section (sell 57 ), 21.61 Thick Leather Section (sell 7 1), 9.74 Gossamer Scrap (sell 6 .6), 31.52 Silk Scrap (sell 5 .7), 2 Vial of Powerful Blood (sell 40 ), 4.77 Vial of Potent Blood (sell 4 .5), 1.0323 Ancient Bone (sell 24 ), 5.42 Large Bone (sell 7 .3), 1.323 Vicious Claw (sell 19 ), 6.45 Large Claw (sell 2 .7), 1.84 Pile of Crystalline Dust (sell 14 ), 5.77 Pile of Incandescent Dust (sell 5 ), 1.77 Vicious Fang (sell 19 ), 5.74 Large Fang (sell 2 .1), 1.161 Armored Scale (sell 23 ), 5.52 Large Scale (sell 4 .9), 2.68 Elaborate Totem (sell 42 ), 6.97 Intricate Totem (sell 5 .7), 1.97 Powerful Venom Sac (sell 27 ), 5.90 Potent Venom Sac (sell 2 ), 0.0645 Crystal Lodestone (sell 1 .1), 0.258 Crystal Core (sell 0 .13), 0.0323 Destroyer Lodestone (sell 1 1), 0.323 Destroyer Core (sell 0 .58), 0.161 Corrupted Core (sell 0 .11), 0.097 Pile of Putrid Essence (sell 0 .08), 0.097 Pile of Vile Essence (sell 0 .05), 0.0323 Charged Lodestone (sell 1 .8), 0.226 Charged Core (sell 0 .12), 0.0323 Onyx Lodestone (sell 1 .8), 0.0645 Onyx Core (sell 0 .04), 0.0645 Molten Lodestone (sell 3 .2), 0.290 Molten Core (sell 0 .15), 0.097 Glacial Lodestone (sell 1 .4), 0.194 Glacial Core (sell 0 .1), 3 52 |  | Light Miner's Bag Copied! Basic Container Default 0 21.20- / day 02:23:36:06/outbid : 11:27:43/undercut | 2 11
3 47 | 1 18 (56.1%)
-17 (-5.1%) | 1 05 (50%)
-30 (-8.8%) | 3,000 22.233 Thin Leather Section (sell 14 ), 33.57 Wool Scrap (sell 46 ), 6.167 Vial of Thin Blood (sell 3 .1), 1.43 Vial of Blood (sell 4 .7), 1.57 Bone (sell 7 1), 6.87 Bone Shard (sell 6 .5), 1.200 Claw (sell 2 .7), 5.90 Small Claw (sell 1 .7), 1.267 Pile of Radiant Dust (sell 4 1), 6.267 Pile of Shimmering Dust (sell 8 .5), 1.67 Totem (sell 3 .4), 6.40 Small Totem (sell 2 .9), 0.367 Destroyer Fragment (sell 1 .3), 1.63 Destroyer Sliver (sell 31 ), 0.133 Amethyst Lump (sell 0 .15), 0.133 Carnelian Lump (sell 0 .21), 0.40 Lapis Lump (sell 0 .34), 0.50 Peridot Lump (sell 0 .44), 0.167 Spinel Lump (sell 0 .14), 0.367 Topaz Lump (sell 0 .32), 0.333 Sunstone Lump (sell 9 .8), 0.87 Amethyst Nugget (sell 0 .75), 0.97 Carnelian Nugget (sell 0 .89), 0.80 Topaz Nugget (sell 0 .67), 0.83 Sunstone Nugget (sell 9 .9), 0.77 Lapis Nugget (sell 0 ), 0.70 Peridot Nugget (sell 0 ), 1.367 Spinel Nugget (sell 0 ), 0.367 Gold Doubloon (sell 2 .5), 1.300 Silver Doubloon (sell 58 ), 13.57 Chocolate Bar (sell 41 ), 38.100 Stick of Butter (sell 1 02 ), 3 24 |  | Light Bag of Booty Copied! Basic Container Default 0 37.75- / day 20:55:38/outbid : 04:42:09/undercut | 1 64
3 47 | 81 (49.4%)
-1 01 (-29.4%) | 75 (45.7%)
-1 08 (-31.1%) | 2,192 18.57 Thin Leather Section (sell 11 ), 26.095 Wool Scrap (sell 36 ), 5.47 Vial of Thin Blood (sell 2 .7), 1.323 Vial of Blood (sell 4 .3), 1.46 Bone (sell 7 .4), 4.56 Bone Shard (sell 4 .3), 1.64 Claw (sell 3 .6), 5.0639 Small Claw (sell 1 .5), 1.41 Pile of Radiant Dust (sell 5 .6), 5.43 Pile of Shimmering Dust (sell 7 .4), 1.323 Fang (sell 4 .6), 4.93 Small Fang (sell 2 .9), 1.51 Scale (sell 4 .8), 5.246 Small Scale (sell 2 .8), 1.51 Totem (sell 3 .1), 6.113 Small Totem (sell 2 .8), 1.232 Venom Sac (sell 3 .3), 4.70 Small Venom Sac (sell 1 .5), 0.091 Amethyst Lump (sell 0 .1), 0.0456 Carnelian Lump (sell 0 .07), 0.0456 Lapis Lump (sell 0 .04), 0.091 Peridot Lump (sell 0 .08), 0.0456 Sunstone Lump (sell 1 .3), 0.0456 Amethyst Nugget (sell 0 .04), 0.137 Topaz Nugget (sell 0 .11), 0.182 Sunstone Nugget (sell 2 .2), 0.091 Lapis Nugget (sell 0 ), 0.182 Peridot Nugget (sell 0 ), 0.091 Silver Doubloon (sell 4 .1), 0.137 Mark of Lingering (sell 0 .13), 0.182 Mark of Mending (sell 0 .17), 0.091 Mark of Penetration (sell 0 .09), 0.137 Mark of the Stout (sell 0 .12), 0.091 Talisman of Lingering (sell 0 .08), 0.091 Talisman of Mending (sell 0 .06), 0.091 Talisman of Potency (sell 0 .06), 0.091 Talisman of the Stout (sell 0 .06), 13.41 Chocolate Bar (sell 40 ), 43.52 Stick of Butter (sell 1 17 ), 3 21 |  | Heavy Bag of Supplies Copied! Basic Container Default 0 56.15- / day 02:08:32:46/outbid : 03:48:30/undercut | 2 04
2 07 | 1 20 (59.3%)
1 17 (57%) | 90 (44.1%)
87 (42%) | 3,500 6.51 Hardened Leather Section (sell 50 ), 22.83 Thick Leather Section (sell 8 .4), 8.371 Gossamer Scrap (sell 5 .7), 29.86 Silk Scrap (sell 5 .4), 2.343 Vial of Powerful Blood (sell 47 ), 6 Vial of Potent Blood (sell 5 .7), 1.314 Ancient Bone (sell 31 ), 5.89 Large Bone (sell 7 .9), 1.83 Vicious Claw (sell 26 ), 6.086 Large Claw (sell 2 .6), 1.371 Pile of Crystalline Dust (sell 11 ), 6.46 Pile of Incandescent Dust (sell 5 .6), 2.0286 Vicious Fang (sell 22 ), 6.257 Large Fang (sell 2 .3), 2.0286 Armored Scale (sell 41 ), 6.46 Large Scale (sell 5 .7), 2.0286 Elaborate Totem (sell 31 ), 5.83 Intricate Totem (sell 4 .8), 1.60 Powerful Venom Sac (sell 22 ), 6.371 Potent Venom Sac (sell 2 .2), 3 16 |  | Bag of Purloined Goods Copied! Basic Container Default 0 35.22- / day 23:17:56/outbid : 09:11:39/undercut | 2 04
2 86 | 90 (44.5%)
8 .8 (3.1%) | 72 (35.5%)
-9 .6 (-3.4%) | 7,000 19.51 Coarse Leather Section (sell 14 ), 27.83 Cotton Scrap (sell 6 .7), 5.157 Vial of Blood (sell 16 ), 5.186 Bone (sell 26 ), 5.214 Claw (sell 11 ), 4.97 Pile of Radiant Dust (sell 19 ), 4.79 Fang (sell 16 ), 5.343 Scale (sell 17 ), 4.87 Totem (sell 9 .9), 5.271 Venom Sac (sell 13 ), 0.171 Amethyst Lump (sell 0 .19), 0.100 Carnelian Lump (sell 0 .15), 0.143 Lapis Lump (sell 0 .12), 0.100 Peridot Lump (sell 0 .09), 0.129 Spinel Lump (sell 0 .11), 0.171 Topaz Lump (sell 0 .15), 0.129 Sunstone Lump (sell 3 .8), 0.186 Gold Doubloon (sell 1 .2), 0.171 Talisman of Lingering (sell 0 .15), 0.186 Talisman of Mending (sell 0 .13), 0.100 Talisman of Penetration (sell 0 .07), 0.129 Talisman of Potency (sell 0 .08), 0.100 Talisman of the Stout (sell 0 .07), 2.0286 Slab of Red Meat (sell 0 .85), 2.214 Slab of Poultry Meat (sell 9 .3), 0.57 Bay Leaf (sell 0 .06), 1.086 Banana (sell 0 ), 0.171 Almond (sell 0 ), 0.286 Black Bean (sell 0 ), 1.171 Apple (sell 0 ), 0.214 Cherry (sell 0 ), 13.64 Chocolate Bar (sell 41 ), 0.46 Cinnamon Stick (sell 2 .3), 3.53 Orange (sell 1 .9), 40.143 Stick of Butter (sell 1 07 ), 2.69 Yam (sell 0 .24), 0.229 Crude Salvage Kit (sell 0 ), 0.66 Steel Harvesting Sickle (sell 0 ), 0.66 Steel Logging Axe (sell 0 ), 0.56 Steel Mining Pick (sell 0 ), 1 63 |  | Light Bag of Skritt Shinies Copied! Basic Container Default 0 10.72- / day 06:13:53:50/outbid : 01:19:11:57/undercut | 1 94
6 68 | 74 (38.2%)
-3 99 (-59.9%) | 65 (33.8%)
-4 08 (-61.2%) | 2,000 18.0500 Thin Leather Section (sell 11 ), 18.45 Wool Scrap (sell 25 ), 0.85 Bit of Metal Scrap (vendor 0 .85), 3.70 Vial of Thin Blood (sell 1 .9), 1 Vial of Blood (sell 3 .3), 0.85 Bone (sell 4 .3), 4.300 Bone Shard (sell 4 ), 1.200 Claw (sell 2 .7), 4.300 Small Claw (sell 1 .2), 1.100 Pile of Radiant Dust (sell 4 .3), 4.50 Pile of Shimmering Dust (sell 6 .1), 0.60 Fang (sell 2 .1), 4.300 Small Fang (sell 2 .5), 1.40 Scale (sell 4 .5), 4.45 Small Scale (sell 2 .4), 1.40 Totem (sell 2 .8), 4.40 Small Totem (sell 1 1), 1.350 Venom Sac (sell 3 .6), 4.90 Small Venom Sac (sell 1 .5), 0.250 Crystal Sliver (sell 0 .11), 0.0500 Destroyer Fragment (sell 0 .18), 0.100 Destroyer Sliver (sell 1 .9), 0.150 Corrupted Sliver (sell 0 .07), 0.300 Pile of Soiled Essence (sell 0 .15), 0.0500 Charged Fragment (sell 0 .01), 0.100 Charged Sliver (sell 0 .07), 0.0500 Onyx Fragment (sell 0 .03), 0.150 Onyx Sliver (sell 0 .03), 0.0500 Molten Fragment (sell 0 .24), 0.150 Molten Sliver (sell 0 .03), 0.150 Glacial Sliver (sell 0 .03), 0.85 Amber Pebble (sell 0 .63), 1 Garnet Pebble (sell 0 .92), 1.250 Silver Doubloon (sell 56 ), 1.95 Pearl (sell 2 .1), 1.250 Carrot (sell 1 .3), 15.60 Chocolate Bar (sell 47 ), 1.250 Mushroom (sell 0 .69), 0.90 Onion (sell 1 .1), 1.100 Rock (sell 0 ), 37.55 Stick of Butter (sell 1 01 ), 0.85 Crude Salvage Kit (sell 0 ), 1.300 Iron Harvesting Sickle (sell 0 ), 1.0500 Iron Logging Axe (sell 0 ), 1.250 Iron Mining Pick (sell 0 ), 3 14 |  | Coarse Leather Strap Copied! Basic Trophy 0 16.52- / day 16:28:12/outbid : 04:32:47/undercut | 80
87 | 38 (47.8%)
31 (35.9%) | 27 (33.8%)
20 (23%) | 2,000 134.350 Coarse Leather Section (sell 99 ), 46.90 Thin Leather Section (sell 30 ), -3 00 | | Name | Buy Order
Sell Listing | Buy Order Profit if Used (Percent)
Sell Listing Profit if Used (Percent) | Buy Order Profit if Sold (Percent)
Sell Listing Profit if Sold (Percent) | Sample Size / Don't Show Materials (Drop rate per 100) |
---|
 | Heavy Moldy Bag Copied! Basic Container Default 0 37.91- / day 01:18:54:32/outbid : 04:48:35/undercut | 2 17
2 18 | 99 (45.9%)
98 (45.2%) | 69 (32%)
68 (31.4%) | 8,775 6.47 Hardened Leather Section (sell 50 ), 22.0627 Thick Leather Section (sell 8 .2), 8.49 Gossamer Scrap (sell 5 .8), 29.52 Silk Scrap (sell 5 .3), 2.211 Vial of Powerful Blood (sell 44 ), 6.48 Vial of Potent Blood (sell 6 .2), 1.40 Ancient Bone (sell 33 ), 5.65 Large Bone (sell 7 .6), 1.65 Vicious Claw (sell 24 ), 6.0741 Large Claw (sell 2 .6), 1.333 Pile of Crystalline Dust (sell 10 ), 6.302 Pile of Incandescent Dust (sell 5 .5), 2.085 Vicious Fang (sell 23 ), 5.87 Large Fang (sell 2 .2), 1.390 Armored Scale (sell 28 ), 5.87 Large Scale (sell 5 .2), 2.59 Elaborate Totem (sell 40 ), 5.80 Intricate Totem (sell 4 .8), 1.41 Powerful Venom Sac (sell 19 ), 5.89 Potent Venom Sac (sell 2 ), 0.239 Pile of Putrid Essence (sell 0 .2), 1.75 Pile of Vile Essence (sell 0 .9), 0.0570 Giant Eye (sell 1 .1), 3 17 |  | Bag of Exploratory Materials Copied! Basic Container Default 0 46.11+ / day 01:09:05:03/outbid : 01:08:02:27/undercut | 1 83
2 22 | 65 (35.7%)
26 (11.8%) | 55 (30.6%)
16 (7.6%) | 2,219 23.52 Rugged Leather Section (sell 60 ), 28.301 Linen Scrap (sell 25 ), 6.264 Vial of Thick Blood (sell 17 ), 1.217 Vial of Potent Blood (sell 1 .2), 1.80 Large Bone (sell 2 .4), 7.48 Heavy Bone (sell 27 ), 1.71 Large Claw (sell 0 .72), 5.72 Sharp Claw (sell 21 ), 1.397 Pile of Incandescent Dust (sell 1 .2), 6.94 Pile of Luminous Dust (sell 20 ), 2.118 Large Fang (sell 0 .78), 6.0388 Sharp Fang (sell 24 ), 1.49 Large Scale (sell 1 .3), 5.90 Smooth Scale (sell 15 ), 1.71 Intricate Totem (sell 1 .4), 1.71 Potent Venom Sac (sell 0 .58), 6.129 Full Venom Sac (sell 23 ), 0.361 Crystal Shard (sell 0 .81), 0.361 Destroyer Shard (sell 2 .5), 0.270 Corrupted Shard (sell 1 .6), 0.361 Pile of Filthy Essence (sell 0 .17), 0.315 Charged Shard (sell 0 .31), 0.315 Onyx Shard (sell 6 .3), 0.225 Molten Shard (sell 4 .1), 0.270 Glacial Shard (sell 3 .1), 23.254 Orange (sell 12 ), 3 20 |  | Metal Scrap Copied! Basic Trophy 0 65.58+ / day 21:02:00/outbid : 04:36:16/undercut | 1 39
1 91 | 67 (48.2%)
15 (7.9%) | 37 (26.8%)
-14 (-7.8%) | 2,000 24.95 Iron Ore (sell 27 ), 134.0500 Platinum Ore (sell 1 75 ), 20.75 Gold Ore (sell 7 .3), -3 00 |  | Supply Bag Copied! Basic Container Default 0 67.78+ / day 01:03:55:09/outbid : 08:42:55/undercut | 1 52
1 87 | 58 (38.2%)
23 (12.3%) | 37 (24.8%)
2 .8 (1.5%) | 3,321 28.82 Coarse Leather Section (sell 21 ), 39.0545 Cotton Scrap (sell 9 .4), 7.77 Vial of Blood (sell 25 ), 7.47 Bone (sell 38 ), 7.80 Claw (sell 17 ), 7.47 Pile of Radiant Dust (sell 29 ), 7.50 Fang (sell 25 ), 6.71 Scale (sell 21 ), 7.257 Totem (sell 14 ), 6.68 Venom Sac (sell 17 ), 1.72 Onyx Fragment (sell 0 .96), 1 53 |  | Heavy Miner's Bag Copied! Basic Container Default 0 46.09+ / day 01:18:50:55/outbid : 04:13:38/undercut | 1 62
1 63 | 61 (37.9%)
60 (37%) | 39 (24.1%)
38 (23.4%) | 1,000 2.7 Hardened Leather Section (sell 20 ), 25 Thick Leather Section (sell 9 .3), 2.7 Gossamer Scrap (sell 1 .8), 32.20 Silk Scrap (sell 5 .8), 1.4 Vial of Powerful Blood (sell 28 ), 7.5 Vial of Potent Blood (sell 7 .1), 1.20 Ancient Bone (sell 28 ), 8.6 Large Bone (sell 11 ), 1.30 Vicious Claw (sell 19 ), 8.5 Large Claw (sell 3 .6), 0.9 Pile of Crystalline Dust (sell 7 .3), 9.5 Pile of Incandescent Dust (sell 8 .3), 1.10 Elaborate Totem (sell 17 ), 8.6 Intricate Totem (sell 7 .1), 0.20 Destroyer Lodestone (sell 12 ), 2.20 Destroyer Core (sell 3 1), 0.4 Beryl Orb (sell 2 .7), 0.20 Chrysocola Orb (sell 1 .3), 0.4 Coral Orb (sell 2 .7), 0.20 Emerald Orb (sell 1 .4), 0.20 Opal Orb (sell 1 .3), 0.10 Sapphire Orb (sell 0 .67), 0.30 Ruby Orb (sell 2 ), 1.30 Beryl Crystal (sell 1 .7), 0.5 Chrysocola Crystal (sell 0 .66), 1.8 Emerald Crystal (sell 2 .4), 1.5 Opal Crystal (sell 1 1), 1.30 Sapphire Crystal (sell 1 .7), 1.20 Ruby Crystal (sell 1 .6), 14.0000000000000018 Coral Tentacle (sell 18 ), 3 18 |  | Bag of Filched Goods Copied! Basic Container Default 0 18.79- / day 04:12:30:28/outbid : 01:06:57:44/undercut | 1 58
1 59 | 35 (22.7%)
34 (21.9%) | 31 (19.9%)
30 (19.1%) | 2,000 17.85 Thin Leather Section (sell 11 ), 19.95 Wool Scrap (sell 27 ), 1.350 Vial of Thin Blood (sell 0 .68), 4.150 Vial of Weak Blood (sell 0 .29), 1.150 Bone Shard (sell 1 .1), 4.100 Bone Chip (sell 0 .82), 1.100 Small Claw (sell 0 .32), 4.70 Tiny Claw (sell 0 .33), 0.80 Pile of Shimmering Dust (sell 1 .1), 4.60 Pile of Glittering Dust (sell 1 .7), 0.95 Small Fang (sell 0 .56), 4.65 Tiny Fang (sell 0 .28), 1 Small Scale (sell 0 .53), 4.100 Tiny Scale (sell 0 .29), 0.95 Small Totem (sell 0 .43), 4.45 Tiny Totem (sell 0 .27), 1.200 Small Venom Sac (sell 0 .37), 3.95 Tiny Venom Sac (sell 0 .24), 0.0500 Carnelian Nugget (sell 0 .05), 0.0500 Topaz Nugget (sell 0 .04), 0.100 Sunstone Nugget (sell 1 .2), 0.250 Amber Pebble (sell 0 .19), 0.100 Garnet Pebble (sell 0 .09), 0.100 Lapis Nugget (sell 0 ), 0.200 Malachite Pebble (sell 0 .21), 0.150 Tiger's Eye Pebble (sell 0 .33), 0.100 Turquoise Pebble (sell 0 .1), 0.150 Copper Doubloon (sell 1 .5), 0.150 Mark of Lingering (sell 0 .14), 0.100 Mark of Mending (sell 0 .09), 0.0500 Mark of Penetration (sell 0 .05), 0.100 Mark of Potency (sell 0 .09), 0.100 Mark of the Stout (sell 0 .09), 0.350 Pearl (sell 0 .39), 1.80 Slab of Red Meat (sell 0 .76), 1.85 Slab of Poultry Meat (sell 7 .8), 0.40 Bay Leaf (sell 0 .04), 1.50 Banana (sell 0 ), 2.300 Beet (sell 0 .14), 0.300 Black Bean (sell 0 ), 1.40 Apple (sell 0 ), 14.75 Chocolate Bar (sell 44 ), 2.200 Blueberry (sell 0 .44), 0.90 Cinnamon Stick (sell 4 .6), 40.65 Stick of Butter (sell 1 09 ), 0.40 Crude Salvage Kit (sell 0 ), 1 Iron Harvesting Sickle (sell 0 ), 0.95 Iron Logging Axe (sell 0 ), 1.100 Iron Mining Pick (sell 0 ), 1 64 |  | Heavy Icy Bag Copied! Basic Container Default 0 111.87+ / day 02:03:23:18/outbid : 07:16:20/undercut | 2 00
2 07 | 61 (30.8%)
54 (26.4%) | 32 (16.1%)
25 (12.2%) | 2,000 8.75 Hardened Leather Section (sell 67 ), 28.50 Thick Leather Section (sell 10 ), 11.40 Gossamer Scrap (sell 7 .8), 39.300 Silk Scrap (sell 7 .1), 2 Vial of Powerful Blood (sell 40 ), 8.250 Vial of Potent Blood (sell 7 .8), 2.300 Elaborate Totem (sell 36 ), 7.95 Intricate Totem (sell 6 .5), 0.250 Corrupted Lodestone (sell 13 ), 0.75 Corrupted Core (sell 0 .5), 0.150 Glacial Lodestone (sell 2 .1), 0.75 Glacial Core (sell 0 .38), 1.250 Green Bean (sell 0 ), 11.95 Slab of Red Meat (sell 5 ), 11.40 Slab of Poultry Meat (sell 47 ), 2.45 Bay Leaf (sell 0 .25), 1.100 Almond (sell 0 ), 7.60 Carrot (sell 8 .1), 1.85 Celery Stalk (sell 0 ), 0.80 Cherry (sell 0 ), 1.250 Kidney Bean (sell 0 ), 7.75 Onion (sell 9 .5), 0.300 Pinenut (sell 0 ), 0.45 Shallot (sell 0 ), 0.60 Walnut (sell 0 .25), 1 54 |  | Salvageable Pelt Copied! Basic Trophy 0 12.72- / day ∞/outbid : 05:39:09/undercut | 77
1 33 | 22 (28.6%)
-33 (-25.5%) | 10 (13.3%)
-45 (-34.4%) | 2,000 129.0500 Thick Leather Section (sell 47 ), 7.55 Hardened Leather Section (sell 58 ), -3 00 |  | Light Supply Bag Copied! Basic Container Default 0 13.98+ / day ∞/outbid : 12:01:46/undercut | 1 09
1 21 | 14 (13.3%)
2 .5 (2%) | 13 (12.2%)
1 .3 (1%) | 2,000 37.60 Thin Leather Section (sell 24 ), 52.80 Wool Scrap (sell 73 ), 9.80 Vial of Thin Blood (sell 4 .9), 2.200 Vial of Blood (sell 7 .1), 1.75 Bone (sell 8 .9), 10.45 Bone Shard (sell 9 .8), 2.50 Claw (sell 5 .6), 9.90 Small Claw (sell 2 .9), 9.70 Small Totem (sell 4 .4), 0.350 Onyx Fragment (sell 0 .2), 1.70 Onyx Sliver (sell 0 .32), 1 50 |  | Bag of Pinched Goods Copied! Basic Container Default 0 31.76+ / day 16:08:04/outbid : 04:03:23/undercut | 1 56
1 59 | 21 (13.6%)
18 (11.4%) | 17 (11.4%)
14 (9.3%) | 5,301 20.0528 Rawhide Leather Section (sell 3 .6), 25.0707 Jute Scrap (sell 12 ), 5.169 Vial of Weak Blood (sell 0 .36), 5.225 Bone Chip (sell 1 ), 5.093 Tiny Claw (sell 0 .36), 5.263 Pile of Glittering Dust (sell 2 ), 5.301 Tiny Fang (sell 0 .32), 5.0368 Tiny Scale (sell 0 .35), 5.55 Tiny Totem (sell 0 .33), 5.0179 Tiny Venom Sac (sell 0 .3), 0.42 Amber Pebble (sell 0 .31), 0.283 Garnet Pebble (sell 0 .26), 0.283 Malachite Pebble (sell 0 .3), 0.47 Tiger's Eye Pebble (sell 1 .1), 0.283 Turquoise Pebble (sell 0 .27), 0.377 Copper Doubloon (sell 3 .7), 1.64 Pearl (sell 1 .8), 2.85 Slab of Red Meat (sell 1 .2), 2.226 Slab of Poultry Meat (sell 9 .3), 1.92 Apple (sell 0 ), 2.79 Blueberry (sell 0 .56), 60.63 Stick of Butter (sell 1 63 ), 0.358 Crude Salvage Kit (sell 0 ), 1.49 Copper Harvesting Sickle (sell 0 ), 1.283 Copper Logging Axe (sell 0 ), 1.094 Copper Mining Pick (sell 0 ), 1 51 |
Help and Info: ● Gives a list of bags that can be opened and give more than their cost. ● 'Sample Size' tells you how many bags have been opened to determine the current return rates - higher is better, anything below 1,000 is not very good. It will highlight any row where the sample size and profit is at least decent (stay away from unhighlighted rows) ● 'Materials' lists everything possible to get out of that bag, along with drop amounts (It's how many you will get if you open 100 bags)
|