Top-3 Largest Buy Price Increases |
---|
| Name | Buy Sell | Avg Buy Avg Sell | % |
---|
 | Apothecary's Emblazoned Shoulders Copied! Exotic Armor Shoulders 80 0.60- / day 02:15:45:39/outbid : 01:08:40:49/undercut | 80 01
3 20 20 | 32 83
3 18 61 | +144% |  | Orichalcum Trident Head Copied! Basic CraftingMaterial 0 3.47- / day ∞/outbid : 12:08:31/undercut | 3 47
7 39 | 1 48
9 53 | +133% |  | Shaman's Emblazoned Pants Copied! Exotic Armor Leggings 80 1.34+ / day 05:01:36:56/outbid : 01:03:05:19/undercut | 1 30 02
1 85 69 | 61 61
1 83 01 | +111% | Top-3 Largest Sell Price Increases |
---|
 | Raspberry Peach Bar Copied! Fine Consumable Food 70 5.65+ / day 04:13:07:17/outbid : 22:32:56/undercut | 1 41
12 93 | 1 41
2 31 |
+458% |  | Bowl of Fancy Potato and Leek Soup Copied! Fine Consumable Food 80 3,072.26+ / day 08:24:56/outbid : 03:46:16/undercut | 10 57
24 53 | 7 94
9 93 |
+147% |  | Major Sigil of Bloodlust Copied! Rare UpgradeComponent Sigil 39 31.79+ / day 04:09:23:23/outbid : 02:00:20/undercut | 1 90
29 98 | 1 90
12 25 |
+145% |
| Top-3 Largest Buy Price Decreases |
---|
| Name | Buy Sell | Avg Buy Avg Sell | % |
---|
 | Carrion Sneakthief Leggings of the Centaur Copied! Exotic Armor Leggings 63 0.40+ / day ∞/outbid : ∞/undercut | 33 46
2 59 06 | 2 28 59
2 59 01 | -85% |  | Cleric's Iron Shield of Fire Copied! Exotic Weapon Shield 72 0.33- / day 06:16:53:50/outbid : ∞/undercut | 2 91
4 22 53 | 48 08
4 12 87 | -94% |  | Ritualist's Ancient Tahkayun Mask Copied! Exotic Armor Helm 80 15.03- / day 01:04:23:07/outbid : 03:32:42/undercut | 3 01 17
18 47 74 | 10 04 59
18 49 30 | -70% | Top-3 Largest Sell Price Decreases |
---|
 | Thorned Bag Copied! Basic Container Default 0 0.38- / day ∞/outbid : 01:21:20:33/undercut | 10 00
81 42 | 10 05
53 00 34 |
-98% |  | Beryl Mithril Amulet Copied! Rare Trinket Amulet 80 9.23- / day 06:18:28:20/outbid : 19:06:38/undercut | 10 20
17 19 | 10 17
50 56 |
-66% |  | Topaz Silver Pendant Copied! Masterwork Trinket Amulet 35 1.06- / day ∞/outbid : 02:03:08:25/undercut | 1 60
1 99 | 1 60
7 09 |
-72% |
| Top-5 Flips (Ordered by Daily Profit) |
---|
| Name | Buy Sell | Profit |
---|
 | Aurene's Weight Copied! Legendary Weapon Hammer 80 2.10+ / day 19:26:46/outbid : 01:05:45:51/undercut | 2,301 00 04
3,299 99 96 | 503 99 92 (22%) |  | Aurene's Wisdom Copied! Legendary Weapon Scepter 80 3.43+ / day 01:02:28:26/outbid : 11:12:08/undercut | 2,401 19 30
3,168 99 99 | 292 45 69 (12%) |  | The Predator Copied! Legendary Weapon Rifle 80 8.36+ / day 13:51:24/outbid : 06:05:59/undercut | 1,851 01 04
2,272 99 97 | 81 03 93 (4%) |  | Ghostly Infusion Copied! Exotic UpgradeComponent Default 0 83.32+ / day 03:48:29/outbid : 01:16:48/undercut | 53 00 15
70 54 90 | 6 96 51 (13%) |  | Sunrise Copied! Legendary Weapon Greatsword 80 4.45- / day 23:44:48/outbid : 22:09:14/undercut | 1,606 81 02
2,040 69 67 | 127 78 19 (8%) |
| Top-5 Newest Items |
---|
| Name | Buy Sell | Craft  |
---|
 | Dragonbone Hammer Copied! Exotic Weapon Hammer 80 17.99- / day 05:17:20/outbid : 05:36:54/undercut | 8 50 02
9 49 69 | 0
|  | Dragonbone Staff Copied! Exotic Weapon Staff 80 19.90- / day 04:45:46/outbid : 06:16:32/undercut | 13 75 09
14 99 99 | 0
|  | Dragonbone Scepter Copied! Exotic Weapon Scepter 80 19.55- / day 06:38:12/outbid : 08:12:58/undercut | 6 89 90
12 49 10 | 0
|  | Dragonbone Torch Copied! Exotic Weapon Torch 80 20.46- / day 04:50:53/outbid : 09:11:49/undercut | 13 00 14
15 63 94 | 0
|  | Dragonbone Shield Copied! Exotic Weapon Shield 80 22.15- / day 05:34:04/outbid : 07:14:38/undercut | 10 09 10
12 95 09 | 0
|
| Top-5 Crafts (Ordered by Daily Profit) |
---|
| Name | Sell | Profit | Craft  |
---|
 | Jeweled Damask Patch Copied! Ascended CraftingMaterial 0 298.10- / day 06:33:29/outbid : 00:43:18/undercut | 11 22 95 | 4 13 30 (76%) | 5 41 20
Expand Recipe Bolt of Damask x 1 for 2  00  02  each, Buy Elonian Leather Square x 1 for 3  41  18  each, Buy Fulgurite x 25 for 52,500 Karma + 25 Bottle of Airship Oil + 25 Pile of Auric Dust each, Craft: Obsidian Shard x 1 for 2,100 Karma each, Merchant: Karma x 2100, Collect Bottle of Airship Oil x 1, Collect Pile of Auric Dust x 1, Collect Ley Line Spark x 1, Collect Leatherworker Armorsmith Tailor |  | Grow Lamp Copied! Exotic Trophy 0 87.81- / day 02:52:37/outbid : 00:57:25/undercut | 27 95 39 | 8 75 88 (58%) | 15 00 20
Expand Recipe Charged Quartz Crystal x 10 for 95  50  each, Charge: Quartz Crystal x 25 for 3  82  each, Buy Orichalcum Setting x 10 for 9  32  each, Craft: Orichalcum Ingot x 2 for 4  66  each, Craft: Orichalcum Ore x 2 for 2  33  each, Buy Sunstone Lump x 25 for 15  98  each, Craft: Sunstone Nugget x 2 for 7  12  each, Buy Pile of Shimmering Dust x 1 for 1  74  each, Buy Watchwork Sprocket x 25 for 2  10  each, Buy Jeweler |  | Deldrimor Steel Ingot Copied! Ascended CraftingMaterial 0 1,558.14- / day 01:08:33/outbid : 00:29:18/undercut | 3 61 91 | 46 82 (18%) | 2 60 80
Expand Recipe Iron Ingot x 20 for 2  84  each, Buy Steel Ingot x 10 for 4  24  each, Craft: Iron Ore x 3 for 1  36  each, Buy Lump of Coal x 1 for 16  each, Merchant: Coin x 1  60  , Buy Darksteel Ingot x 20 for 4  38  each, Craft: Lump of Primordium x 1 for 48  each, Merchant: Coin x 4  80  , Buy Platinum Ore x 2 for 1  95  each, Buy Lump of Mithrillium x 1 for 74  00  each, Craft: Mithril Ingot x 50 for 88  each, Craft: Mithril Ore x 2 for 44  each, Buy Glob of Ectoplasm x 1 for 15  04  each, Buy Thermocatalytic Reagent x 10 for 1  49  each, Merchant: Coin x 14  96  , Buy Armorsmith Artificer Weaponsmith Huntsman |  | Dragon's Claw Copied! Exotic Weapon Dagger 80 7.26+ / day 10:49:25/outbid : 07:19:00/undercut | 209 99 98 | 97 74 18 (121%) | 80 75 80
Expand Recipe Fortified Precursor Dagger Blade x 1 for 10  53  07  each, Craft: Deldrimor Steel Dagger Blade x 1 for 9  92  67  each, Craft: Deldrimor Steel Ingot x 3 for 2  90  04  each, Buy Pile of Crystalline Dust x 5 for 9  55  each, Buy Thermocatalytic Reagent x 50 for 1  49  each, Merchant: Coin x 14  96  , Buy Blessing of the Jade Empress x 1, Collect Chunk of Pure Jade x 20 for 3  02  each, Buy Fortified Precursor Dagger Hilt x 1 for 7  63  03  each, Craft: Deldrimor Steel Dagger Hilt x 1 for 7  02  63  each, Craft: Deldrimor Steel Ingot x 2 for 2  90  04  each, Buy Pile of Crystalline Dust x 5 for 9  55  each, Buy Thermocatalytic Reagent x 50 for 1  49  each, Merchant: Coin x 14  96  , Buy Blessing of the Jade Empress x 1, Collect Chunk of Pure Jade x 20 for 3  02  each, Buy Transcendent Crystal x 1 for 7  95  70  + 50 Spirit Shard each, Craft: Glob of Ectoplasm x 10 for 15  04  each, Buy Eldritch Scroll x 1 for 50 Spirit Shard each, Merchant: Spirit Shard x 50, Collect Hydrocatalytic Reagent x 100, Collect Amalgamated Gemstone x 10 for 64  53  each, Buy Memory of Aurene x 100 for 54  64  each, Buy Weaponsmith |  | Xunlai Electrum Ingot Copied! Ascended CraftingMaterial 0 700.86- / day 05:07:10/outbid : 00:37:38/undercut | 3 14 88 | 1 00 44 (60%) | 1 67 20
Expand Recipe Silver Ingot x 20 for 26  each, Craft: Silver Ore x 2 for 13  each, Buy Gold Ingot x 10 for 1  00  each, Craft: Gold Ore x 2 for 50  each, Buy Platinum Ingot x 20 for 3  90  each, Craft: Platinum Ore x 2 for 1  95  each, Buy Lump of Mithrillium x 1 for 74  00  each, Craft: Mithril Ingot x 50 for 88  each, Craft: Mithril Ore x 2 for 44  each, Buy Glob of Ectoplasm x 1 for 15  04  each, Buy Thermocatalytic Reagent x 10 for 1  49  each, Merchant: Coin x 14  96  , Buy Jeweler |
| Top-3 Salvages Buy Order |
---|
| Name | Buy Sell | Profit Instant Profit | Kit |
---|
 | Dire Orrian Speargun of Vision Copied! Exotic Weapon Speargun 70 0.49+ / day 05:11:43:59/outbid : 04:16:20:45/undercut | 10 03
64 83 | 25 79 (257%)
-29 01 (-45%) | MSK |  | Dire Orrian Short Bow of Vision Copied! Exotic Weapon ShortBow 70 0.48- / day 01:05:53:30/outbid : 02:12:31:21/undercut | 13 65
76 34 | 22 23 (163%)
-40 46 (-53%) | MSK |  | Dire Orrian Longsword of Vision Copied! Exotic Weapon Greatsword 70 0.88- / day 02:19:45:25/outbid : 02:03:14:45/undercut | 17 26
1 17 95 | 18 42 (107%)
-82 27 (-70%) | MSK | Top-3 Salvages Instant Buy |
---|
 | Reyna's Pauldrons Copied! Exotic Armor Shoulders 80 12.71+ / day 01:07:52:39/outbid : 02:03:27/undercut | 28 11
30 09 | 11 73 (42%)
9 75 (32%) | MSK |  | Galrath's Legplates Copied! Exotic Armor Leggings 80 13.82- / day 01:20:30:05/outbid : 02:21:19/undercut | 27 40
27 87 | 9 52 (35%)
9 05 (32%) | MSK |  | Reyna's Boots Copied! Exotic Armor Boots 80 13.77- / day 01:08:54:01/outbid : 02:27:01/undercut | 29 20
31 14 | 10 66 (37%)
8 72 (28%) | MSK |
|
General Help and Info: Community Mystic Forge & more JSON files Mystic's Gold Profiting Guide - Some hints and examples of why you would want to use some of these tools Prices are updated automatically every 10 minutes from the GW2 API You can directly edit a url if you want more specific settings (such as setting the velocity minimum to 1 instead of 0 or 5). Sometimes there might be an item listed on here that you don't see in the TP. That is because you have 'Only Show Available' enabled by default, if you uncheck it in your TP, you will then see the item (there likely has not been any of it listed in a long time). The 'Save setting choices in cookies' checkbox: default is unchecked (no cookies are ever saved). If you check it, it will stay checked until you uncheck it (or clear your cookies). While checked, GW2Profits will save your last settings to cookies (settings such as your values for min profit, % profit, velocity, etc.) | Supporting the Site I don't like ads, and I'm committed to keeping these tools free. But if you'd like to support the site, donations are greatly appreciated and will go toward continued server hosting and maintenance: (include your in-game name to be listed in credits)
|
Recent Updates: |