Top-3 Largest Buy Price Increases |
---|
| Name | Buy Sell | Avg Buy Avg Sell | % |
---|
 | Garnet Copper Amulet Masterwork Trinket Amulet 20 21.43+ / day 06:13:25:13/outbid : 11:12:31/undercut | 17 44
17 45 | 6 78
17 31 | +157% |  | Giver's Embroidered Wool Insignia Masterwork CraftingMaterial 0 22.46+ / day 04:19:03:17/outbid : 01:11:42:09/undercut | 3 61
5 59 | 1 48
4 41 | +144% |  | Jute Sandal Sole Basic CraftingMaterial 0 362.44- / day 01:04:43:49/outbid : 10:10:44/undercut | 31
35 | 13
33 | +122% | Top-3 Largest Sell Price Increases |
---|
 | Pastel Violet Dye Fine Consumable Unlock 0 1.79+ / day ∞/outbid : 19:08:40/undercut | 17
91 | 16
29 |
+212% |  | Berserker's Scallywag Gauntlets of the Afflicted Exotic Armor Gloves 62 0.34+ / day ∞/outbid : ∞/undercut | 54 36
11 97 81 | 54 35
6 03 05 |
+99% |  | Snowman Tonic Masterwork Consumable Generic 0 2,049.91- / day 21:11:52/outbid : 05:23:49/undercut | 4
16 | 4 .2
6 .6 |
+144% |
| | Top-5 Flips (Ordered by Daily Profit) |
---|
| Name | Buy Sell | Profit |
---|
 | Penetrating Krytan Mace Fine Weapon Mace 31 0.93+ / day ∞/outbid : 01:06:50:48/undercut | 61
1,774 00 57 Abnormal Price Average: 468 19 48 | 1,507 89 87 (24,719,652%) |  | Mystic Infusion Exotic UpgradeComponent Default 80 0.37- / day 05:14:41:10/outbid : 05:08:18:13/undercut | 2,800 00 08
5,299 99 99 | 1,704 99 91 (61%) |  | Crystal Infusion of Power Exotic UpgradeComponent Default 80 0.86- / day 04:05:06:44/outbid : 04:07:13:00/undercut | 3,374 00 06
4,799 99 98 | 705 99 92 (21%) |  | 20 Slot Gossamer Bag Basic Bag 0 414.49- / day 04:07:49/outbid : 01:26:01/undercut | 10 03 48
12 98 54 | 1 00 27 (10%) |  | Jeweled Damask Patch Ascended CraftingMaterial 0 356.10+ / day 03:59:49/outbid : 00:39:18/undercut | 12 28 18
15 69 67 | 1 06 03 (9%) |
| | Top-5 Crafts (Ordered by Daily Profit) |
---|
| Name | Sell | Profit | Craft  |
---|
 | Deldrimor Steel Ingot Ascended CraftingMaterial 0 1,729.73+ / day 01:01:09/outbid : 00:28:02/undercut | 4 27 95 | 1 28 23 (54%) | 2 35 52
Expand Recipe Iron Ingot x 20 for 3  08  each, Buy Steel Ingot x 10 for 3  60  each, Buy Darksteel Ingot x 20 for 2  74  each, Craft: Lump of Primordium x 1 for 48  each, Merchant: Coin x 4  80  , Buy Platinum Ore x 2 for 1  13  each, Buy Lump of Mithrillium x 1 for 83  12  each, Craft: Mithril Ingot x 50 for 94  each, Craft: Mithril Ore x 2 for 47  each, Buy Glob of Ectoplasm x 1 for 21  16  each, Buy Thermocatalytic Reagent x 10 for 1  49  each, Merchant: Coin x 14  96  , Buy Armorsmith Artificer Weaponsmith Huntsman |  | Jeweled Damask Patch Ascended CraftingMaterial 0 356.10+ / day 03:59:49/outbid : 00:39:18/undercut | 15 69 67 | 5 00 85 (60%) | 8 33 36
Expand Recipe Bolt of Damask x 1 for 3  10  26  each, Buy Elonian Leather Square x 1 for 5  23  10  each, Buy Fulgurite x 25 for 52,5 Karma + 25 Bottle of Airship Oil + 25 Pile of Auric Dust each, Craft: Obsidian Shard x 1 for 2,1 Karma each, Merchant: Karma x 2100, Collect Bottle of Airship Oil x 1, Collect Pile of Auric Dust x 1, Collect Ley Line Spark x 1, Collect Leatherworker Armorsmith Tailor |  | Xunlai Electrum Ingot Ascended CraftingMaterial 0 463.08+ / day 06:16:30/outbid : 00:45:41/undercut | 3 18 56 | 1 36 05 (101%) | 1 34 72
Expand Recipe Silver Ingot x 20 for 11  each, Buy Gold Ingot x 10 for 42  each, Craft: Gold Ore x 2 for 21  each, Buy Platinum Ingot x 20 for 2  26  each, Craft: Platinum Ore x 2 for 1  13  each, Buy Lump of Mithrillium x 1 for 83  12  each, Craft: Mithril Ingot x 50 for 94  each, Craft: Mithril Ore x 2 for 47  each, Buy Glob of Ectoplasm x 1 for 21  16  each, Buy Thermocatalytic Reagent x 10 for 1  49  each, Merchant: Coin x 14  96  , Buy Jeweler |  | Elonian Leather Square Ascended CraftingMaterial 0 1,332.39+ / day 01:10:47/outbid : 00:29:44/undercut | 5 69 03 | 46 35 (11%) | 4 37 32
Expand Recipe Cured Thin Leather Square x 20 for 3  44  each, Craft: Thin Leather Section x 2 for 1  72  each, Buy Cured Coarse Leather Square x 10 for 2  20  each, Craft: Coarse Leather Section x 2 for 1  10  each, Buy Cured Rugged Leather Square x 20 for 8  02  each, Craft: Rugged Leather Section x 2 for 4  01  each, Buy Spool of Thick Elonian Cord x 1 for 1  86  12  each, Craft: Cured Thick Leather Square x 50 for 3  00  each, Craft: Thick Leather Section x 4 for 75  each, Buy Glob of Ectoplasm x 1 for 21  16  each, Buy Thermocatalytic Reagent x 10 for 1  49  each, Merchant: Coin x 14  96  , Buy Leatherworker Armorsmith Tailor Huntsman |  | Carbonized Mithrillium Ingot Ascended CraftingMaterial 0 452.22+ / day 04:10:14/outbid : 00:45:33/undercut | 3 45 11 | 1 34 02 (84%) | 1 59 32
Expand Recipe Iron Ingot x 10 for 3  08  each, Buy Steel Ingot x 5 for 3  60  each, Buy Darksteel Ingot x 10 for 2  74  each, Craft: Lump of Primordium x 1 for 48  each, Merchant: Coin x 4  80  , Buy Platinum Ore x 2 for 1  13  each, Buy Lump of Mithrillium x 1 for 83  12  each, Craft: Mithril Ingot x 50 for 94  each, Craft: Mithril Ore x 2 for 47  each, Buy Glob of Ectoplasm x 1 for 21  16  each, Buy Thermocatalytic Reagent x 10 for 1  49  each, Merchant: Coin x 14  96  , Buy Leatherworker Armorsmith Tailor Artificer Weaponsmith Huntsman |
| Top-3 Salvages Buy Order |
---|
| Name | Buy Sell | Profit Instant Profit | Kit |
---|
 | Sentinel's Primordus Harpoon Gun Exotic Weapon Speargun 80 0.85+ / day ∞/outbid : 01:17:35:16/undercut | 1 05 14
23 99 98 | 86 71 (82%)
-22 08 13 (-92%) | MSK |  | Dire Orrian Scepter of Vision Exotic Weapon Scepter 70 0.16- / day ∞/outbid : ∞/undercut | 15 28
76 14 | 46 40 (304%)
-14 46 (-19%) | MSK |  | Dire Orrian Shield of Rage Exotic Weapon Shield 80 2.74- / day 01:06:56:18/outbid : 20:20:13/undercut | 33 81
96 94 | 26 19 (77%)
-36 94 (-38%) | MSK | Top-3 Salvages Instant Buy |
---|
 | Khilbron's Gloves Exotic Armor Gloves 80 60.30- / day 11:17:16/outbid : 01:48:18/undercut | 27 89
29 99 | 8 13 (29%)
6 03 (20%) | MSK |  | Tahlkora's Leggings Exotic Armor Leggings 80 23.35- / day 10:56:40/outbid : 01:51:58/undercut | 29 46
31 85 | 6 82 (23%)
4 43 (14%) | MSK |  | Galrath's Greaves Exotic Armor Boots 80 35.52- / day 13:15:17/outbid : 01:47:43/undercut | 28 97
31 75 | 6 96 (24%)
4 18 (13%) | MSK |
|
General Help and Info: Community Mystic Forge & more JSON files Mystic's Gold Profiting Guide - Some hints and examples of why you would want to use some of these tools Prices are updated automatically every 10 minutes from the GW2 API You can directly edit a url if you want more specific settings (such as setting the velocity minimum to 1 instead of 0 or 5). Sometimes there might be an item listed on here that you don't see in the TP. That is because you have 'Only Show Available' enabled by default, if you uncheck it in your TP, you will then see the item (there likely has not been any of it listed in a long time).
Most Recent Updates: |